Cash Flow
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Reclassified) | |
|---|---|---|---|---|
| Net Income/Starting Line | 20.64M | 10.59M | 5.24M | 6.24M |
| Depreciation – Supplemental | 2.00M | 1.77M | 1.53M | 1.52M |
| Depreciation/Depletion | 2.00M | 1.77M | 1.53M | 1.52M |
| Deferred Taxes | -1,707.00 | -2,683.10 | -2,341.00 | -2,185.20 |
| Unusual Items | -180.00 | -174.00 | -1,855.40 | 263.50 |
| Purchased R&D | 2.91M | 3.28M | 3.80M | 908.50 |
| Other Non-Cash Items | 1.25M | 1.42M | 924.00 | 832.40 |
| Non-Cash Items | 3.98M | 4.53M | 2.87M | 2.00M |
| Accounts Receivable | -7,000.00 | -2,155.20 | -2,451.00 | -299.60 |
| Inventories | -4,671.00 | -2,507.40 | -1,425.00 | -599.70 |
| Other Assets | -6,609.00 | -3,331.20 | -3,453.40 | -793.50 |
| Accounts Payable | 10.19M | 2.61M | 4.27M | 1.69M |
| Taxes Payable | ||||
| Changes in Working Capital | -8,093.00 | -5,385.00 | -3,055.00 | -0.80 |
| Cash from Operating Activities | 16.81M | 8.82M | 4.24M | 7.59M |
| Purchase of Fixed Assets | -7,841.00 | -5,057.80 | -3,447.60 | -1,854.30 |
| Purchase/Acquisition of Intangibles | -3,008.00 | -3,345.80 | -3,944.50 | -1,131.00 |
| Capital Expenditures | -10,849.00 | -8,403.60 | -7,392.10 | -2,985.30 |
| Acquisition of Business | -661.00 | -947.70 | -1,044.30 | -327.20 |
| Sale of Business | ||||
| Sale of Fixed Assets | ||||
| Sale/Maturity of Investment | 964.00 | 522.50 | 700.30 | 463.60 |
| Purchase of Investments | -645.00 | -775.80 | -829.00 | -707.60 |
| Sale of Intangible Assets | ||||
| Intangible, Net | 218.00 | 601.30 | 1.60M | 95.80 |
| Other Investing Cash Flow | 1.00 | -298.20 | -191.90 | -302.20 |
| Other Investing Cash Flow Items, Total | -123.00 | -897.90 | 239.40 | -777.60 |
| Cash from Investing Activities | -10,972.00 | -9,301.50 | -7,152.70 | -3,762.90 |
| Other Financing Cash Flow | -772.00 | -490.60 | -335.00 | -308.90 |
| Financing Cash Flow Items | -772.00 | -490.60 | -335.00 | -308.90 |
| Cash Dividends Paid - Common | -5,384.00 | -4,680.40 | -4,069.30 | -3,535.80 |
| Total Cash Dividends Paid | -5,384.00 | -4,680.40 | -4,069.30 | -3,535.80 |
| Sale/Issuance of Common | ||||
| Repurchase/Retirement of Common | -4,108.00 | -2,500.00 | -750.00 | -1,500.00 |
| Common Stock, Net | -4,108.00 | -2,500.00 | -750.00 | -1,500.00 |
| Issuance (Retirement) of Stock, Net | -4,108.00 | -2,500.00 | -750.00 | -1,500.00 |
| Short Term Debt, Net | -4,338.00 | -1,851.80 | 4.69M | 1.50M |
| Long Term Debt Issued | 13.17M | 11.42M | 3.96M | -- |
| Long Term Debt Reduction | -778.00 | -664.20 | -- | -1,560.00 |
| Long Term Debt, Net | 12.39M | 10.75M | 3.96M | -1,560.00 |
| Issuance (Retirement) of Debt, Net | 8.05M | 8.90M | 8.65M | -62.00 |
| Cash from Financing Activities | -2,213.00 | 1.23M | 3.50M | -5,406.70 |
| Foreign Exchange Effects | 372.00 | -296.70 | 168.60 | -167.60 |
| Net Change in Cash | 4.00M | 449.80 | 751.60 | -1,751.50 |
| Net Cash - Beginning Balance | 3.27M | 2.82M | 2.07M | 3.82M |
| Net Cash - Ending Balance | 7.27M | 3.27M | 2.82M | 2.07M |
| Cash Interest Paid | 633.00 | 577.50 | 404.20 | 323.70 |
| Cash Taxes Paid | 10.81M | 6.56M | 5.56M | 2.67M |
In millions of USD (except for per share items); all data is GAAP
Source: LSEG