Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 7,268.00 | 3,268.40 | 2,818.60 | 2,067.00 |
| Short Term Investments | 0.00 | 154.80 | 109.10 | 144.80 |
| Cash and Short Term Investments | 7,268.00 | 3,423.20 | 2,927.70 | 2,211.80 |
| Accounts Receivable - Trade, Gross | 17,760.00 | 11,020.60 | 9,105.30 | 6,912.00 |
| Provision for Doubtful Accounts | 0.00 | -14.90 | -14.80 | -16.00 |
| Accounts Receivable - Trade, Net | 17,760.00 | 11,005.70 | 9,090.50 | 6,896.00 |
| Receivables - Other | 2,395.00 | 2,269.70 | 2,245.70 | 1,662.90 |
| Total Receivables, Net | 20,155.00 | 13,275.40 | 11,336.20 | 8,558.90 |
| Inventories - Finished Goods | 1,931.00 | 1,220.80 | 791.70 | 901.20 |
| Inventories - Work In Progress | 8,183.00 | 3,979.50 | 3,248.60 | 2,597.70 |
| Inventories - Raw Materials | 3,587.00 | 2,326.00 | 1,630.10 | 801.90 |
| LIFO Reserve | 43.00 | 62.90 | 102.40 | 8.90 |
| Total Inventory | 13,744.00 | 7,589.20 | 5,772.80 | 4,309.70 |
| Prepaid Expenses | 14,315.00 | 8,340.50 | 5,540.80 | 2,954.10 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 147.00 | 111.40 | 149.50 | 0.00 |
| Other Current Assets, Total | 147.00 | 111.40 | 149.50 | 0.00 |
| Total Current Assets | 55,629.00 | 32,739.70 | 25,727.00 | 18,034.50 |
| Buildings - Gross | 10,088.00 | 8,806.80 | 8,280.00 | 7,915.90 |
| Land/Improvements - Gross | 647.00 | 382.00 | 319.80 | 256.60 |
| Machinery/Equipment - Gross | 13,486.00 | 11,457.80 | 10,329.00 | 9,406.30 |
| Construction in Progress - Gross | 13,013.00 | 8,244.80 | 5,084.10 | 2,798.60 |
| Other Property/Plant/Equipment - Gross | 1,261.00 | 1,050.10 | 0.00 | 0.00 |
| Property/Plant/Equipment, Total - Gross | 38,495.00 | 29,941.50 | 24,012.90 | 20,377.40 |
| Accumulated Depreciation, Total | -12,560.00 | -11,789.00 | -11,099.30 | -10,233.40 |
| Property/Plant/Equipment, Total - Net | 25,935.00 | 18,152.50 | 12,913.60 | 10,144.00 |
| Goodwill, Net | 5,898.00 | 5,770.30 | 4,939.70 | 4,073.00 |
| Intangibles - Gross | 9,484.00 | 8,987.90 | 9,183.60 | 9,829.30 |
| Accumulated Intangible Amortization | -2,963.00 | -2,821.60 | -2,277.00 | -2,622.70 |
| Intangibles, Net | 6,521.00 | 6,166.30 | 6,906.60 | 7,206.60 |
| LT Investment - Affiliate Companies | 1,288.00 | 1,142.70 | 962.30 | 781.10 |
| LT Investments - Other | 1,514.00 | 2,073.20 | 2,089.90 | 2,120.70 |
| Long Term Investments | 2,802.00 | 3,215.90 | 3,052.20 | 2,901.80 |
| Deferred Income Tax - Long Term Asset | 9,959.00 | 8,000.60 | 5,477.30 | 2,792.90 |
| Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets | 5,732.00 | 4,669.60 | 4,989.90 | 4,337.00 |
| Other Long Term Assets, Total | 15,691.00 | 12,670.20 | 10,467.20 | 7,129.90 |
| Total Assets | 112,476.00 | 78,714.90 | 64,006.30 | 49,489.80 |
| Accounts Payable | 5,379.00 | 3,228.60 | 2,598.80 | 1,930.60 |
| Accrued Expenses | 19,979.00 | 13,808.90 | 13,339.40 | 9,843.90 |
| Notes Payable/Short Term Debt | 0.00 | 4,337.60 | 6,189.40 | 1,498.00 |
| Current Portion of Long Term Debt/Capital Leases | 1,635.00 | 779.50 | 715.10 | 3.10 |
| Dividends Payable | 0.00 | 1,346.30 | 1,169.20 | 1,017.20 |
| Income Taxes Payable | 0.00 | 0.00 | 0.00 | 475.10 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 8,235.00 | 4,875.70 | 3,281.30 | 2,370.30 |
| Other Current liabilities, Total | 8,235.00 | 6,222.00 | 4,450.50 | 3,862.60 |
| Total Current Liabilities | 35,228.00 | 28,376.60 | 27,293.20 | 17,138.20 |
| Long Term Debt | 40,868.00 | 28,527.10 | 18,320.80 | 14,737.50 |
| Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 40,868.00 | 28,527.10 | 18,320.80 | 14,737.50 |
| Total Debt | 42,503.00 | 33,644.20 | 25,225.30 | 16,238.60 |
| Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 87.30 |
| Deferred Income Tax | 0.00 | 0.00 | 0.00 | 87.30 |
| Minority Interest | 0.00 | 79.50 | 91.80 | 125.60 |
| Pension Benefits - Underfunded | 0.00 | 1,300.50 | 1,438.80 | 1,305.10 |
| Other Long Term Liabilities | 9,845.00 | 6,239.10 | 6,089.80 | 5,446.30 |
| Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities, Total | 9,845.00 | 7,539.60 | 7,528.60 | 6,751.40 |
| Total Liabilities | 85,941.00 | 64,522.80 | 53,234.40 | 38,840.00 |
| Common Stock | 590.00 | 592.40 | 593.60 | 594.10 |
| Common Stock, Total | 590.00 | 592.40 | 593.60 | 594.10 |
| Additional Paid-In Capital | 7,346.00 | 7,439.30 | 7,250.40 | 6,921.40 |
| Retained Earnings (Accumulated Deficit) | 24,470.00 | 13,545.00 | 10,312.30 | 10,042.60 |
| Treasury Stock - Common | -3,013.00 | -3,062.70 | -3,057.40 | -3,063.70 |
| Unrealized Gain (Loss) | 0.00 | -31.70 | -26.20 | -37.10 |
| Cumulative Translation Adjustment | -1,149.00 | -2,389.60 | -1,819.00 | -1,874.20 |
| Other Equity | 22.00 | 0.00 | 0.00 | 0.00 |
| Minimum Pension Liability Adjustment | -1,987.00 | -2,178.70 | -2,697.30 | -2,062.30 |
| Other Comprehensive Income | 256.00 | 278.10 | 215.50 | 129.00 |
| Other Equity, Total | -2,858.00 | -4,290.20 | -4,300.80 | -3,807.50 |
| Total Equity | 26,535.00 | 14,192.10 | 10,771.90 | 10,649.80 |
| Total Liabilities & Shareholders' Equity | 112,476.00 | 78,714.90 | 64,006.30 | 49,489.80 |
| Shares Outstanding – Common Stock Primary Issue | 944.80 | 947.54 | 949.38 | 950.18 |
| Total Common Shares Outstanding | 944.80 | 947.54 | 949.38 | 950.18 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.37 | 0.40 | 0.45 |
| Employees | 50,000.00 | 47,000.00 | 43,000.00 | 39,000.00 |
| Number of Common Shareholders | 16,886.00 | 17,903.00 | 18,871.00 | 19,868.00 |
| Accumulated Intangible Amortization | 2,963.00 | 2,821.60 | 2,277.00 | 2,622.70 |
| Total Current Assets less Inventory | 41,885.00 | 25,150.50 | 19,954.20 | 13,724.80 |
| Quick Ratio | 1.19 | 0.89 | 0.73 | 0.80 |
| Current Ratio | 1.58 | 1.15 | 0.94 | 1.05 |
| Net Debt | 35,235.00 | 30,300.50 | 22,389.40 | 14,152.40 |
| Tangible Book Value | 14,116.00 | 2,255.50 | -1,074.40 | -629.80 |
| Tangible Book Value per Share | 14.94 | 2.38 | -1.13 | -0.66 |
| Total Long Term Debt, Supplemental | 42,503.00 | 8,343.50 | 4,318.50 | 2,995.80 |
| Long Term Debt Maturing within 1 Year | 816.00 | 780.90 | 717.50 | 3.10 |
| Long Term Debt Maturing in Year 2 | 816.00 | 1,529.10 | 778.10 | 649.50 |
| Long Term Debt Maturing in Year 3 | 2,516.00 | 2,515.80 | 1,580.70 | 778.10 |
| Long Term Debt Maturing in Year 4 | 3,256.00 | 441.60 | 765.80 | 799.30 |
| Long Term Debt Maturing in Year 5 | 3,077.00 | 3,076.10 | 476.40 | 765.80 |
| Long Term Debt Maturing in Year 6 | 2,132.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 3,332.00 | 4,044.90 | 2,358.80 | 1,427.60 |
| Long Term Debt Maturing in 4-5 Years | 6,333.00 | 3,517.70 | 1,242.20 | 1,565.10 |
| Long Term Debt Maturing in Year 6 & Beyond | 32,022.00 | 0.00 | 0.00 | 0.00 |
| Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 0.00 | 1,146.60 | 1,107.30 | 728.20 |
| Operating Lease Payments Due in Year 1 | 0.00 | 221.20 | 197.00 | 154.20 |
| Operating Lease Payments Due in Year 2 | 0.00 | 189.10 | 180.20 | 131.40 |
| Operating Lease Payments Due in Year 3 | 0.00 | 172.20 | 153.90 | 115.10 |
| Operating Lease Payments Due in Year 4 | 0.00 | 130.30 | 138.20 | 96.10 |
| Operating Lease Payments Due in Year 5 | 0.00 | 108.60 | 108.10 | 76.30 |
| Operating Lease Payments Due in 2-3 Years | 0.00 | 361.30 | 334.10 | 246.50 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 238.90 | 246.30 | 172.40 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 325.20 | 329.90 | 155.10 |
| Pension Obligation - Domestic | 0.00 | 13,415.40 | 14,257.90 | 13,222.00 |
| Post-Retirement Obligation | 0.00 | 1,222.70 | 1,310.30 | 1,258.80 |
| Plan Assets - Domestic | 0.00 | 13,658.40 | 13,708.70 | 13,195.80 |
| Plan Assets - Post-Retirement | 0.00 | 2,565.80 | 2,580.30 | 2,492.50 |
| Funded Status - Domestic | 0.00 | 243.00 | -549.20 | -26.20 |
| Funded Status - Post-Retirement | 0.00 | 1,343.10 | 1,270.00 | 1,233.70 |
| Accumulated Obligation - Domestic | 0.00 | 12,180.00 | 1,659.50 | 1,721.70 |
| Accumulated Obligation - Post-Retirement | 0.00 | 141.50 | 157.70 | 149.80 |
| Total Funded Status | 0.00 | 1,586.10 | 720.80 | 1,207.50 |
| Discount Rate - Domestic | 0.00 | 5.50 | 4.80 | 5.10 |
| Discount Rate - Post-Retirement | 0.00 | 5.70 | 5.00 | 5.20 |
| Compensation Rate - Domestic | 0.00 | 4.00 | 4.30 | 4.30 |
| Prepaid Benefits - Domestic | 0.00 | 1,481.60 | 810.60 | 1,208.00 |
| Prepaid Benefits - Post-Retirement | 0.00 | 1,484.60 | 1,427.70 | 1,383.40 |
| Accrued Liabilities - Domestic | 0.00 | -1,238.60 | -1,359.80 | -1,234.20 |
| Accrued Liabilities - Foreign | 0.00 | -133.30 | -149.40 | -141.30 |
| Accrued Liabilities - Post-Retirement | 0.00 | -153.80 | -108.40 | -16.10 |
| Net Assets Recognized on Balance Sheet | 0.00 | 1,440.50 | 620.70 | 1,199.80 |
| Equity % - Domestic | 0.00 | 25.06 | 20.34 | 17.50 |
| Equity % - Post-Retirement | 0.00 | 11.22 | 8.41 | 7.07 |
| Debt Securities % - Domestic | 0.00 | 14.81 | 16.83 | 15.25 |
| Debt Securities % - Post-Retirement | 0.00 | 3.47 | 3.81 | 3.37 |
| Real Estate % - Domestic | 0.00 | 3.30 | 2.70 | 2.65 |
| Real Estate % - Post-Retirement | 0.00 | 1.11 | 0.95 | 0.87 |
| Private Investments % - Domestic | 0.00 | 51.17 | 52.66 | 55.04 |
| Private Investments % - Post-Retirement | 0.00 | 81.66 | 83.04 | 84.19 |
| Other Investments % - Domestic | 0.00 | 5.66 | 7.47 | 9.56 |
| Other Investments % - Post-Retirement | 0.00 | 2.51 | 3.79 | 4.50 |
| Total Plan Obligations | 0.00 | 14,638.10 | 15,568.20 | 14,480.80 |
| Total Plan Assets | 0.00 | 16,224.20 | 16,289.00 | 15,688.30 |
| Number of Patents | 0.00 | 14.00 | 13.00 | 11.00 |
| Number of Products in Phase I | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Products in Phase II | 0.00 | 19.00 | 21.00 | 21.00 |
| Number of Products in Phase III | 0.00 | 17.00 | 13.00 | 12.00 |
| Number of Products in Pre-Registration | 0.00 | 1.00 | 1.00 | 0.00 |
| Number of Products Launched | 0.00 | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items); all data is GAAP
Source: LSEG