Balance Sheet
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 2,818.60 | 2,067.00 | 3,818.50 | 3,657.10 |
Short Term Investments | 109.10 | 144.80 | 90.10 | 24.20 |
Cash and Short Term Investments | 2,927.70 | 2,211.80 | 3,908.60 | 3,681.30 |
Accounts Receivable - Trade, Gross | 9,105.30 | 6,912.00 | 6,695.30 | 5,901.20 |
Provision for Doubtful Accounts | -14.80 | -16.00 | -22.50 | -25.90 |
Accounts Receivable - Trade, Net | 9,090.50 | 6,896.00 | 6,672.80 | 5,875.30 |
Receivables - Other | 2,245.70 | 1,662.90 | 1,454.40 | 1,053.70 |
Total Receivables, Net | 11,336.20 | 8,558.90 | 8,127.20 | 6,929.00 |
Inventories - Finished Goods | 791.70 | 901.20 | 761.90 | 758.90 |
Inventories - Work In Progress | 3,248.60 | 2,597.70 | 2,372.70 | 2,535.40 |
Inventories - Raw Materials | 1,630.10 | 801.90 | 717.20 | 651.20 |
LIFO Reserve | 102.40 | 8.90 | 34.20 | 34.80 |
Total Inventory | 5,772.80 | 4,309.70 | 3,886.00 | 3,980.30 |
Prepaid Expenses | 5,540.80 | 2,954.10 | 2,530.60 | 2,871.50 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 149.50 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 149.50 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 25,727.00 | 18,034.50 | 18,452.40 | 17,462.10 |
Buildings - Gross | 8,280.00 | 7,915.90 | 7,588.10 | 7,326.10 |
Land/Improvements - Gross | 319.80 | 256.60 | 258.70 | 226.80 |
Machinery/Equipment - Gross | 10,329.00 | 9,406.30 | 8,937.20 | 8,560.90 |
Construction in Progress - Gross | 5,084.10 | 2,798.60 | 2,177.80 | 2,138.80 |
Other Property/Plant/Equipment - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 24,012.90 | 20,377.40 | 18,961.80 | 18,252.60 |
Accumulated Depreciation, Total | -11,099.30 | -10,233.40 | -9,976.70 | -9,570.70 |
Property/Plant/Equipment, Total - Net | 12,913.60 | 10,144.00 | 8,985.10 | 8,681.90 |
Goodwill, Net | 4,939.70 | 4,073.00 | 3,892.00 | 3,766.50 |
Intangibles - Gross | 9,183.60 | 9,829.30 | 9,981.60 | 9,177.80 |
Accumulated Intangible Amortization | -2,277.00 | -2,622.70 | -2,289.70 | -1,727.80 |
Intangibles, Net | 6,906.60 | 7,206.60 | 7,691.90 | 7,450.00 |
LT Investment - Affiliate Companies | 962.30 | 781.10 | 771.50 | 471.80 |
LT Investments - Other | 2,089.90 | 2,120.70 | 2,441.10 | 2,495.00 |
Long Term Investments | 3,052.20 | 2,901.80 | 3,212.60 | 2,966.80 |
Deferred Income Tax - Long Term Asset | 5,477.30 | 2,792.90 | 2,489.30 | 2,830.40 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 4,989.90 | 4,337.00 | 4,082.70 | 3,475.40 |
Other Long Term Assets, Total | 10,467.20 | 7,129.90 | 6,572.00 | 6,305.80 |
Total Assets | 64,006.30 | 49,489.80 | 48,806.00 | 46,633.10 |
Accounts Payable | 2,598.80 | 1,930.60 | 1,670.60 | 1,606.70 |
Accrued Expenses | 13,339.40 | 9,843.90 | 7,803.90 | 6,850.20 |
Notes Payable/Short Term Debt | 6,189.40 | 1,498.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 715.10 | 3.10 | 1,538.30 | 8.70 |
Dividends Payable | 1,169.20 | 1,017.20 | 885.50 | 770.60 |
Income Taxes Payable | 0.00 | 475.10 | 126.90 | 495.10 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 3,281.30 | 2,370.30 | 3,027.50 | 2,750.30 |
Other Current liabilities, Total | 4,450.50 | 3,862.60 | 4,039.90 | 4,016.00 |
Total Current Liabilities | 27,293.20 | 17,138.20 | 15,052.70 | 12,481.60 |
Long Term Debt | 18,320.80 | 14,737.50 | 15,346.40 | 16,586.60 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 18,320.80 | 14,737.50 | 15,346.40 | 16,586.60 |
Total Debt | 25,225.30 | 16,238.60 | 16,884.70 | 16,595.30 |
Deferred Income Tax - Long Term Liability | 0.00 | 87.30 | 1,733.70 | 2,099.90 |
Deferred Income Tax | 0.00 | 87.30 | 1,733.70 | 2,099.90 |
Minority Interest | 91.80 | 125.60 | 175.60 | 183.60 |
Pension Benefits - Underfunded | 1,438.80 | 1,305.10 | 1,954.10 | 4,094.50 |
Other Long Term Liabilities | 6,089.80 | 5,446.30 | 5,564.30 | 5,545.30 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 7,528.60 | 6,751.40 | 7,518.40 | 9,639.80 |
Total Liabilities | 53,234.40 | 38,840.00 | 39,826.80 | 40,991.50 |
Common Stock | 593.60 | 594.10 | 596.30 | 598.20 |
Common Stock, Total | 593.60 | 594.10 | 596.30 | 598.20 |
Additional Paid-In Capital | 7,250.40 | 6,921.40 | 6,833.40 | 6,778.50 |
Retained Earnings (Accumulated Deficit) | 10,312.30 | 10,042.60 | 8,958.50 | 7,830.20 |
Treasury Stock - Common | -3,057.40 | -3,063.70 | -3,065.90 | -3,068.90 |
Unrealized Gain (Loss) | -26.20 | -37.10 | 3.70 | 14.80 |
Cumulative Translation Adjustment | -1,819.00 | -1,874.20 | -1,550.20 | -1,427.50 |
Minimum Pension Liability Adjustment | -2,697.30 | -2,062.30 | -2,583.60 | -4,751.00 |
Other Comprehensive Income | 215.50 | 129.00 | -213.00 | -332.70 |
Other Equity, Total | -4,300.80 | -3,807.50 | -4,346.80 | -6,511.20 |
Total Equity | 10,771.90 | 10,649.80 | 8,979.20 | 5,641.60 |
Total Liabilities & Shareholders' Equity | 64,006.30 | 49,489.80 | 48,806.00 | 46,633.10 |
Shares Outstanding – Common Stock Primary Issue | 949.38 | 950.18 | 953.65 | 956.59 |
Total Common Shares Outstanding | 949.38 | 950.18 | 953.65 | 956.59 |
Treasury Shares – Common Primary Issue | 0.40 | 0.45 | 0.46 | 0.49 |
Employees | 43,000.00 | 39,000.00 | 35,000.00 | 35,000.00 |
Number of Common Shareholders | 18,871.00 | 19,868.00 | 20,641.00 | 21,650.00 |
Accumulated Intangible Amortization | 2,277.00 | 2,622.70 | 2,289.70 | 1,727.80 |
Total Current Assets less Inventory | 19,954.20 | 13,724.80 | 14,566.40 | 13,481.80 |
Quick Ratio | 0.73 | 0.80 | 0.97 | 1.08 |
Current Ratio | 0.94 | 1.05 | 1.23 | 1.40 |
Net Debt | 22,389.40 | 14,152.40 | 13,151.70 | 13,097.60 |
Tangible Book Value | -1,074.40 | -629.80 | -2,604.70 | -5,574.90 |
Tangible Book Value per Share | -1.13 | -0.66 | -2.73 | -5.83 |
Total Long Term Debt, Supplemental | 4,318.50 | 2,995.80 | 3,818.70 | 3,069.90 |
Long Term Debt Maturing within 1 Year | 717.50 | 3.10 | 1,531.50 | 6.00 |
Long Term Debt Maturing in Year 2 | 778.10 | 649.50 | 3.30 | 1,590.20 |
Long Term Debt Maturing in Year 3 | 1,580.70 | 778.10 | 657.10 | 2.30 |
Long Term Debt Maturing in Year 4 | 765.80 | 799.30 | 778.90 | 681.10 |
Long Term Debt Maturing in Year 5 | 476.40 | 765.80 | 847.90 | 790.30 |
Long Term Debt Maturing in 2-3 Years | 2,358.80 | 1,427.60 | 660.40 | 1,592.50 |
Long Term Debt Maturing in 4-5 Years | 1,242.20 | 1,565.10 | 1,626.80 | 1,471.40 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 1,107.30 | 728.20 | 685.70 | 663.70 |
Operating Lease Payments Due in Year 1 | 197.00 | 154.20 | 148.40 | 150.90 |
Operating Lease Payments Due in Year 2 | 180.20 | 131.40 | 117.60 | 120.70 |
Operating Lease Payments Due in Year 3 | 153.90 | 115.10 | 95.40 | 94.10 |
Operating Lease Payments Due in Year 4 | 138.20 | 96.10 | 79.70 | 73.30 |
Operating Lease Payments Due in Year 5 | 108.10 | 76.30 | 64.50 | 63.40 |
Operating Lease Payments Due in 2-3 Years | 334.10 | 246.50 | 213.00 | 214.80 |
Operating Lease Payments Due in 4-5 Years | 246.30 | 172.40 | 144.20 | 136.70 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 329.90 | 155.10 | 180.10 | 161.30 |
Pension Obligation - Domestic | 14,257.90 | 13,222.00 | 17,565.00 | 18,225.50 |
Post-Retirement Obligation | 1,310.30 | 1,258.80 | 1,663.80 | 1,753.70 |
Plan Assets - Domestic | 13,708.70 | 13,195.80 | 16,416.00 | 14,579.00 |
Plan Assets - Post-Retirement | 2,580.30 | 2,492.50 | 3,361.40 | 3,227.00 |
Funded Status - Domestic | -549.20 | -26.20 | -1,149.00 | -3,646.50 |
Funded Status - Post-Retirement | 1,270.00 | 1,233.70 | 1,697.60 | 1,473.30 |
Accumulated Obligation - Domestic | 1,659.50 | 1,721.70 | 2,532.00 | 14,682.30 |
Accumulated Obligation - Post-Retirement | 157.70 | 149.80 | 212.60 | 223.80 |
Total Funded Status | 720.80 | 1,207.50 | 548.60 | -2,173.20 |
Discount Rate - Domestic | 4.80 | 5.10 | 2.80 | 2.40 |
Discount Rate - Post-Retirement | 5.00 | 5.20 | 3.00 | 2.60 |
Compensation Rate - Domestic | 4.30 | 4.30 | 3.50 | 3.30 |
Prepaid Benefits - Domestic | 810.60 | 1,208.00 | 668.50 | 299.60 |
Prepaid Benefits - Post-Retirement | 1,427.70 | 1,383.40 | 1,910.20 | 1,697.00 |
Accrued Liabilities - Domestic | -1,359.80 | -1,234.20 | -1,817.60 | -3,946.10 |
Accrued Liabilities - Foreign | -149.40 | -141.30 | -204.80 | -216.30 |
Accrued Liabilities - Post-Retirement | -108.40 | -16.10 | -622.60 | -534.10 |
Net Assets Recognized on Balance Sheet | 620.70 | 1,199.80 | -66.30 | -2,699.90 |
Equity % - Domestic | 20.34 | 17.50 | 24.66 | 23.14 |
Equity % - Post-Retirement | 8.41 | 7.07 | 9.08 | 7.15 |
Debt Securities % - Domestic | 16.83 | 15.25 | 22.73 | 22.37 |
Debt Securities % - Post-Retirement | 3.81 | 3.37 | 4.58 | 4.80 |
Real Estate % - Domestic | 2.70 | 2.65 | 3.84 | 3.83 |
Real Estate % - Post-Retirement | 0.95 | 0.87 | 1.08 | 0.80 |
Private Investments % - Domestic | 52.66 | 55.04 | 41.81 | 37.77 |
Private Investments % - Post-Retirement | 83.04 | 84.19 | 82.11 | 82.36 |
Other Investments % - Domestic | 7.47 | 9.56 | 6.97 | 12.89 |
Other Investments % - Post-Retirement | 3.79 | 4.50 | 3.16 | 4.89 |
Total Plan Obligations | 15,568.20 | 14,480.80 | 19,228.80 | 19,979.20 |
Total Plan Assets | 16,289.00 | 15,688.30 | 19,777.40 | 17,806.00 |
Number of Patents | 13.00 | 11.00 | 11.00 | 11.00 |
Number of Products in Phase I | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Products in Phase II | 21.00 | 21.00 | 15.00 | 11.00 |
Number of Products in Phase III | 13.00 | 12.00 | 10.00 | 11.00 |
Number of Products in Pre-Registration | 1.00 | 0.00 | 0.00 | 1.00 |
Number of Products Launched | 0.00 | 0.00 | 0.00 | 4.00 |
In millions of USD (except for per share items); all data is GAAP
Source: LSEG