Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Reclassified) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 5.24M | 6.24M | 5.58M | 6.19M |
Depreciation – Supplemental | 1.53M | 1.52M | 1.55M | 1.32M |
Depreciation/Depletion | 1.53M | 1.52M | 1.55M | 1.32M |
Deferred Taxes | -2,341.00 | -2,185.20 | -802.30 | -134.50 |
Unusual Items | -1,855.40 | 263.50 | 227.20 | -1,438.50 |
Purchased R&D | 3.80M | 908.50 | 874.90 | 660.40 |
Other Non-Cash Items | 924.00 | 832.40 | 854.20 | 642.00 |
Non-Cash Items | 2.87M | 2.00M | 1.96M | -136.10 |
Accounts Receivable | -2,451.00 | -299.60 | -1,278.30 | -1,350.20 |
Inventories | -1,425.00 | -599.70 | -235.90 | -533.40 |
Other Assets | -3,453.40 | -793.50 | 1.52M | -457.10 |
Accounts Payable | 4.27M | 1.69M | -664.10 | 1.27M |
Taxes Payable | -359.70 | 322.00 | ||
Changes in Working Capital | -3,055.00 | -0.80 | -1,022.60 | -747.40 |
Cash from Operating Activities | 4.24M | 7.59M | 7.26M | 6.50M |
Purchase of Fixed Assets | -3,447.60 | -1,854.30 | -1,309.80 | -1,387.90 |
Purchase/Acquisition of Intangibles | -3,944.50 | -1,131.00 | -563.40 | -641.20 |
Capital Expenditures | -7,392.10 | -2,985.30 | -1,873.20 | -2,029.10 |
Acquisition of Business | -1,044.30 | -327.20 | -747.40 | -849.30 |
Sale of Business | -- | |||
Sale of Fixed Assets | ||||
Sale/Maturity of Investment | 700.30 | 463.60 | 847.40 | 886.80 |
Purchase of Investments | -829.00 | -707.60 | -1,013.40 | -370.10 |
Sale of Intangible Assets | ||||
Intangible, Net | 1.60M | 95.80 | ||
Other Investing Cash Flow | -191.90 | -302.20 | 24.30 | 102.80 |
Other Investing Cash Flow Items, Total | 239.40 | -777.60 | -889.10 | -229.80 |
Cash from Investing Activities | -7,152.70 | -3,762.90 | -2,762.30 | -2,258.90 |
Other Financing Cash Flow | -335.00 | -308.90 | -295.90 | -241.60 |
Financing Cash Flow Items | -335.00 | -308.90 | -295.90 | -241.60 |
Cash Dividends Paid - Common | -4,069.30 | -3,535.80 | -3,086.80 | -2,687.10 |
Total Cash Dividends Paid | -4,069.30 | -3,535.80 | -3,086.80 | -2,687.10 |
Sale/Issuance of Common | ||||
Repurchase/Retirement of Common | -750.00 | -1,500.00 | -1,250.00 | -500.00 |
Common Stock, Net | -750.00 | -1,500.00 | -1,250.00 | -500.00 |
Issuance (Retirement) of Stock, Net | -750.00 | -1,500.00 | -1,250.00 | -500.00 |
Short Term Debt, Net | 4.69M | 1.50M | -4.00 | -1,494.20 |
Long Term Debt Issued | 3.96M | -- | 2.41M | 2.06M |
Long Term Debt Reduction | -- | -1,560.00 | -1,905.40 | -276.50 |
Long Term Debt, Net | 3.96M | -1,560.00 | 505.40 | 1.79M |
Issuance (Retirement) of Debt, Net | 8.65M | -62.00 | 501.40 | 291.60 |
Cash from Financing Activities | 3.50M | -5,406.70 | -4,131.30 | -3,137.10 |
Foreign Exchange Effects | 168.60 | -167.60 | -205.70 | 216.00 |
Net Change in Cash | 751.60 | -1,751.50 | 161.40 | 1.32M |
Net Cash - Beginning Balance | 2.07M | 3.82M | 3.66M | 2.34M |
Net Cash - Ending Balance | 2.82M | 2.07M | 3.82M | 3.66M |
Cash Interest Paid | 404.20 | 323.70 | 338.00 | 345.80 |
Cash Taxes Paid | 5.56M | 2.67M | 1.60M | 954.60 |
In millions of USD (except for per share items); all data is GAAP
Source: LSEG