Interactive Financials
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 34,124.10 | 28,541.40 | 28,318.40 | 24,539.80 |
Revenue | 34,124.10 | 28,541.40 | 28,318.40 | 24,539.80 |
Total Revenue | 34,124.10 | 28,541.40 | 28,318.40 | 24,539.80 |
Cost of Revenue | 7,082.20 | 6,629.80 | 7,312.80 | 5,483.30 |
Cost of Revenue, Total | 7,082.20 | 6,629.80 | 7,312.80 | 5,483.30 |
Gross Profit | 27,041.90 | 21,911.60 | 21,005.60 | 19,056.50 |
Selling/General/Administrative Expense | 6,283.10 | 5,440.40 | 5,231.60 | 5,021.20 |
Advertising Expense | 1,120.00 | 1,000.00 | 1,200.00 | 1,100.00 |
Selling/General/Administrative Expenses, Total | 7,403.10 | 6,440.40 | 6,431.60 | 6,121.20 |
Research & Development | 9,313.40 | 7,190.80 | 7,025.90 | 6,085.70 |
Purchased R&D Written-Off | 3,799.80 | 908.50 | 874.90 | 660.40 |
Restructuring Charge | 45.50 | 23.00 | 13.00 | 151.20 |
Impairment-Assets Held for Use | 22.20 | 221.60 | 303.10 | -20.00 |
Other Unusual Expense (Income) | 0.00 | 0.00 | 405.20 | -- |
Unusual Expense (Income) | 3,867.50 | 1,153.10 | 1,596.20 | 791.60 |
Total Operating Expense | 27,666.20 | 21,414.10 | 22,366.50 | 18,481.80 |
Operating Income | 6,457.90 | 7,127.30 | 5,951.90 | 6,058.00 |
Interest Expense - Non-Operating | -485.90 | -331.60 | -339.80 | -359.60 |
Interest Capitalized - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -485.90 | -331.60 | -339.80 | -359.60 |
Interest Income, Non-Operating | 173.60 | 62.80 | 25.40 | 33.00 |
Investment Income, Non-Operating | -20.20 | -410.70 | 176.90 | -- |
Interest/Investment Income, Non-Operating | 153.40 | -347.90 | 202.30 | 33.00 |
Interest Income (Expense), Net-Non-Operating, Total | -332.50 | -679.50 | -137.50 | -326.60 |
Other Non-Operating Income (Expense) | 429.20 | 358.60 | 341.10 | 1,498.50 |
Other, Net | 429.20 | 358.60 | 341.10 | 1,498.50 |
Net Income Before Taxes | 6,554.60 | 6,806.40 | 6,155.50 | 7,229.90 |
Income Tax – Total | 1,314.20 | 561.60 | 573.80 | 1,036.20 |
Income After Tax | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Net Income Before Extraordinary Items | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Discontinued Operations | -- | -- | 0.00 | 0.00 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | 0.00 | 0.00 |
Net Income | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Income Available to Common Excluding Extraordinary Items | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Income Available to Common Stocks Including Extraordinary Items | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Basic Weighted Average Shares | 900.18 | 901.74 | 906.96 | 907.63 |
Basic EPS Excluding Extraordinary Items | 5.82 | 6.93 | 6.15 | 6.82 |
Basic EPS Including Extraordinary Items | 5.82 | 6.93 | 6.15 | 6.82 |
Diluted Net Income | 5,240.40 | 6,244.80 | 5,581.70 | 6,193.70 |
Diluted Weighted Average Shares | 903.28 | 904.62 | 911.68 | 912.51 |
Diluted EPS Excluding Extraordinary Items | 5.80 | 6.90 | 6.12 | 6.79 |
Diluted EPS Including Extraordinary Items | 5.80 | 6.90 | 6.12 | 6.79 |
DPS - Common Stock Primary Issue | 4.52 | 3.92 | 3.40 | 2.96 |
Gross Dividends - Common Stock | 4,221.30 | 3,667.50 | 3,201.70 | 2,786.20 |
Total Special Items | 3,867.50 | 1,153.10 | 1,596.20 | 791.60 |
Normalized Income Before Taxes | 10,422.10 | 7,959.50 | 7,751.70 | 8,021.50 |
Effect of Special Items on Income Taxes | 13.57 | 20.18 | 67.24 | 18.80 |
Income Taxes Excluding Impact of Special Items | 1,327.77 | 581.78 | 641.04 | 1,055.00 |
Normalized Income After Taxes | 9,094.33 | 7,377.72 | 7,110.66 | 6,966.50 |
Normalized Income Available to Common | 9,094.33 | 7,377.72 | 7,110.66 | 6,966.50 |
Basic Normalized EPS | 10.10 | 8.18 | 7.84 | 7.68 |
Diluted Normalized EPS | 10.07 | 8.16 | 7.80 | 7.63 |
Amortization of Intangibles, Supplemental | 505.60 | 579.70 | 628.80 | 428.20 |
Depreciation, Supplemental | 1,021.70 | 942.80 | 918.80 | 895.70 |
Interest Expense, Supplemental | 485.90 | 331.60 | 339.80 | 359.60 |
Interest Capitalized, Supplemental | -- | -- | -- | -- |
Rental Expense, Supplemental | 171.20 | 148.80 | 159.40 | 154.60 |
Stock-Based Compensation, Supplemental | 628.50 | 371.10 | 342.80 | 308.10 |
Advertising Expense, Supplemental | 1,120.00 | 1,000.00 | 1,200.00 | 1,100.00 |
Equity in Affiliates, Supplemental | -20.20 | -410.70 | 176.90 | -- |
Research & Development Expense, Supplemental | 9,313.40 | 7,190.80 | 7,025.90 | 6,085.70 |
Audit-Related Fees, Supplemental | 15.20 | 13.90 | 13.90 | 13.70 |
Audit-Related Fees | 1.10 | 0.70 | 0.70 | 0.90 |
Tax Fees, Supplemental | 1.00 | 1.60 | 2.10 | 2.70 |
All Other Fees Paid to Auditor, Supplemental | 0.20 | -- | -- | -- |
Gross Margin | 79.25 | 76.77 | 74.18 | 77.66 |
Operating Margin | 18.92 | 24.97 | 21.02 | 24.69 |
Pretax Margin | 19.21 | 23.85 | 21.74 | 29.46 |
Effective Tax Rate | 20.05 | 8.25 | 9.32 | 14.33 |
Net Profit Margin | 15.36 | 21.88 | 19.71 | 25.24 |
Normalized EBIT | 10,325.40 | 8,280.40 | 7,548.10 | 6,849.60 |
Normalized EBITDA | 11,852.70 | 9,802.90 | 9,095.70 | 8,173.50 |
Current Tax - Domestic | 3,017.90 | 2,153.60 | 938.50 | 567.60 |
Current Tax - Foreign | 613.00 | 547.70 | 466.00 | 650.40 |
Current Tax - Local | 24.30 | 45.50 | -28.40 | -47.30 |
Current Tax - Total | 3,655.20 | 2,746.80 | 1,376.10 | 1,170.70 |
Deferred Tax - Domestic | -2,369.00 | -1,992.40 | -977.50 | -97.40 |
Deferred Tax - Foreign | 34.20 | -78.20 | 174.60 | -16.60 |
Deferred Tax - Local | -6.20 | -114.60 | 0.60 | -20.50 |
Deferred Tax - Total | -2,341.00 | -2,185.20 | -802.30 | -134.50 |
Income Tax - Total | 1,314.20 | 561.60 | 573.80 | 1,036.20 |
Interest Cost - Domestic | 648.20 | 398.10 | 337.80 | 425.80 |
Service Cost - Domestic | 290.40 | 351.70 | 369.20 | 325.50 |
Prior Service Cost - Domestic | 2.40 | 2.40 | 4.20 | 4.50 |
Expected Return on Assets - Domestic | -1,055.00 | -947.60 | -949.30 | -901.50 |
Actuarial Gains and Losses - Domestic | 122.00 | 342.40 | 487.70 | 396.30 |
Curtailments & Settlements - Domestic | -- | -- | 0.00 | 0.00 |
Other Pension, Net - Domestic | -- | 0.00 | 0.00 | -- |
Domestic Pension Plan Expense | 8.00 | 147.00 | 249.60 | 250.60 |
Prior Service Cost - Foreign | -- | -- | -- | -- |
Foreign Pension Plan Expense | -- | -- | -- | -- |
Interest Cost - Post-Retirement | 61.30 | 37.80 | 32.50 | 43.70 |
Service Cost - Post-Retirement | 31.80 | 46.60 | 49.20 | 40.80 |
Prior Service Cost - Post-Retirement | -52.90 | -54.80 | -59.60 | -59.50 |
Expected Return on Assets - Post-Retirement | -182.10 | -152.10 | -146.20 | -158.10 |
Actuarial Gains and Losses - Post-Retirement | -5.80 | 0.90 | 3.20 | -3.00 |
Curtailments & Settlements - Post-Retirement | -- | -- | -- | 0.00 |
Other Post-Retirement, Net | -- | -- | -- | -- |
Post-Retirement Plan Expense | -147.70 | -121.60 | -120.90 | -136.10 |
Total Pension Expense | -139.70 | 25.40 | 128.70 | 114.50 |
Discount Rate - Domestic | 5.10 | 2.80 | 2.40 | 3.00 |
Discount Rate - Post-Retirement | 5.20 | 3.00 | 2.60 | 3.30 |
Expected Rate of Return - Domestic | 8.10 | 8.10 | 6.80 | 7.30 |
Expected Rate of Return - Post-Retirement | 7.30 | 7.30 | 5.00 | 6.00 |
Compensation Rate - Domestic | 4.30 | 3.50 | 3.30 | 3.30 |
Total Plan Interest Cost | 709.50 | 435.90 | 370.30 | 469.50 |
Total Plan Service Cost | 322.20 | 398.30 | 418.40 | 366.30 |
Total Plan Expected Return | -1,237.10 | -1,099.70 | -1,095.50 | -1,059.60 |
Total Plan Other Expense | -- | 0.00 | 0.00 | -- |
In millions of USD (except for per share items); all data is GAAP
Source: LSEG